Category | Score | Grader Verification | Extras | Key Indicators: Blog, GitHub File(s) and Key Commits |
---|---|---|---|---|
The Internet | 1.00 | Nandan V | watched collegeboard video and did all available hacks | N/A (Online Kahoot) |
Routing and Computing | 0.93 | Dante A | Went over team teach, used collegeboard | Link to form, Internet/Routing |
Beneficial and Harmful Effects | 0.96 | Tara | Used google form, and researched additional information | Link to form, Key |
Digital Divide | 1.00 | Sergi | Read through internet and previous team teaches | Key |
Undecided Problems | 1.00 | Justin | Re-Review of Team Teach and Collegeboard Video on Topic | Link to form, Undecided/Crowd |
Computing Bias | 0.92 | Trevor H | Watched helpful youtube videos and reviewed team teach | Link to homework, Key |
Crowdsourcing | 1.00 | Nitin Balaji | Reviewed team teach and searched the web | Link to form |
Legal Ethical Concerns | 0.93 | Tanuj | Used college board, and researched licensing types, specifically to my repository too | Link to form, Key |
Safe Computing | 0.96 | Kayden Le | Searched the web and reviewed team teach | Link to form, <a href="https://github.com/j |
CB Quiz | 1.79/2 | Mr. Mortensen | Reviewed the review ticket with corrections, practiced weak topics by using team teaches and web, also checked what collegeboard answers stated | My Blog on 2020 College Board AP CSP Quiz |
Totals | Median Score: 0.96 | Number complete: 10 | Extra effort count: 9 | Key tangible assets count: 10 |
Team Teach Table • 3 min read
Description
Team Teach Grading Table